Air Ride Controller
This manifold will inflate and deflate the air springs using two Intake and two Exhaust ports. The ports connecting the air line to the air spring while the ports connecting the air lines to the air gauges. Includes a 9-Switch Controller with weather-proof plug-n-play harness that not only controls 8 valves individually, but also improves the appearance and proper operation on every set-up.
Advantage:
- Power Source: 12V
- Max Air Pressure: 230 PSI
- Fully Sealed Enclosure
- Dust and Water Protection (IP65 Rated)
- 9-switch Controller with Weather-proof plug-n-play Fused Harness
- This Manifold will Operate (Inflate/Deflate) up to Four Air Springs
- Port Size:G3/4, G1/4, NPT3/8, NPT1/4
- Two Inlet/Two Exhaust Ports
- Logo, packaging customization
Parameter:
Type | Electric (Normally Closed) | Electric (Normally Closed) | Electric (Normally Closed) | Electric (Normally Closed) |
Power | 12V | 12V | 12V | 12V |
Current Draw | 1A (Per Valve) | 1A (Per Valve) | 1A (Per Valve) | 1A (Per Valve) |
Maximum Pressure | 250 PSI | 250 PSI | 250 PSI | 250 PSI |
Air Port (Inlet/Exhaust) | 1/4″ NPT Female (2/2) | 3/8″ NPT Female (2/2) | G1/4″ Female (2/2) | G 3/4″ Female (2/2) |
Air Spring Port | 1/4″ NPT Female (4) | 3/8″ NPT Female (4) | G1/4″ Female (4) | G 3/4″ Female (4) |
Gauge Port | 1/4″ NPT Female (4) | 3/8″ NPT Female (4) | G1/4″ Female (4) | G 3/4″ Female (4) |
Orifice Size | 3 mm | 3 mm | 3 mm | 3 mm |
Flow Rating (CV) | 0.33 | 0.33 | 0.33 | 0.33 |
WARNING:
- Please replace the parts of your car according to the local laws and regulations. Please drive your car legally and pay attention to your safety!