Air Suspension Valve Block
Model: AUDI
Package: Brown Carton, Colorful Carton
Delivery time: One week
Certification: CE, SGS
MOQ: 1 Piece
Warranty: 18 Months
Shipment: By Sea, By Air
Payment: T/T payment, Paypal
Advantage:
- Direct replacement for a proper fit every time.
- Precisely engineered to absorb shock and vibration from the road.
- It prevents sagging, an uneven suspension and the air compressor from running excessively.
- This part has undergone lab, durability and vehicle try-on testing for conformance to product standards and quality.
Parameter:
SENHO No. | OE No. | Application |
STD001 | THD No.: TASV0001 OE NO.: 7L0698014, 68087233AA, 4J8000R, 97035815302, 95835890300, 7L0698014, 7P0698014 | Application: AudlQ7 Porsche Cayenne Porsche Panamera Jeep Grand Cherokee VW Volkswagen Touareg |
STD002 | THD No.: TASV0002 OE No.: 2123200358, 2513200058 | Application: BEN W221. W212、W164、W166 |
STD003 | THD No.: TASV0012 OE No.: 4F0616013, 4F0616005E, 4F0616005F | Application: Audi A6C6 Audi A8 D3 |
STD004 | THD No.: TASV0015 OE No.: 2203200258 | Application: BEN W220 |
STD005 | THD No.:TASV0019 OE No.:4H0616013A | Application: Audi A8 D4 Audi A6 C7 |
STD006 | THD No.: TASV0020 OE No.: AW933B486AB | Application: XJ-Series X351 2009-2016 |
STD007 | THD No.: TASV0021 OE No.: C2C35166 | Application: Jaguar XJ6/XJ8 2003-2009 |
STD008 | THD No.: TASV0026 OE No.: 0993200058 | Application: BEN W222 W205 |
STD009 | THD No.: TASV0027 OE No.: 0993200258 | Application: BENW213W253 |
STD010 | THD No.: TASV0031 OE No.: A2113200158 | Application: BEN W211 |
Specifications:
1. Brand new part with 1-Year Warranty;
2. OE performance with competitive price;
3. Boost engine performance and improve fuel economy;
4. 100% tested for reliable and perfect performance;
5. Manufactured in TS16949 certified facility by the advanced equipment and process;
6. The testing machine we use is in accordance with European manufacturers- Proof Tester;
a. The test method we use is in accordance with European manufacturers;
b. The testing pressure that we use is the maximum 1.5-1.6MPa, which is twice the working pressure in the real situation;
c. We check the quantity 100% of the order, not random inspection.